Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:28083869-28083928 | Rare:12 | ||||
| chr8:28093035-28093154 | Common:1; Rare:34 | ||||
| chr8:28338316-28338708 | Common:2; Rare:69 | ||||
| chr8:28386426-28386507 | Common:8; Rare:26 | ||||
| chr8:28889912-28890119 | Rare:59 | ||||
| chr8:28890169-28890408 | Rare:58 | ||||
| chr8:29108156-29108434 | Common:1; Rare:75 | ||||
| chr8:30081937-30082090 | Common:1; Rare:33 | ||||
| chr8:30082341-30082614 | Common:2; Rare:54 | ||||
| chr8:30082952-30083349 | Common:2; Rare:127 | ||||
| chr8:30095360-30095513 | Common:1; Rare:49 | ||||
| chr8:30156183-30156384 | Common:1; Rare:61 | ||||
| chr8:30744146-30744418 | Common:3; Rare:91 | ||||
| chr8:33485022-33485207 | Common:2; Rare:63 | ||||
| chr8:33513070-33513324 | Common:5; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box