Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:96662165-96662474 | Common:1; Rare:108 | ||||
| chr5:96702550-96702806 | Common:1; Rare:61 | ||||
| chr5:96807865-96808024 | Rare:45 | ||||
| chr5:96876434-96876520 | Rare:18 | ||||
| chr5:96935068-96935416 | Common:3; Rare:102 | ||||
| chr5:96935817-96936139 | Common:10; Rare:110 | ||||
| chr5:98928906-98929208 | Common:4; Rare:132 | ||||
| chr5:100535235-100535403 | Rare:40 | ||||
| chr5:100903179-100903410 | Common:1; Rare:46 | ||||
| chr5:103120059-103120346 | Common:1; Rare:66 | ||||
| chr5:108748650-108748993 | Common:2; Rare:122 | ||||
| chr5:109409350-109409546 | Common:2; Rare:62 | ||||
| chr5:109409858-109410105 | Common:4; Rare:98 | ||||
| chr5:109410166-109410471 | Common:2; Rare:109 | ||||
| chr5:110738931-110739050 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box