Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:155859404-155859570 | Common:2; Rare:41 | ||||
| chr1:155911298-155911588 | Common:2; Rare:101 | ||||
| chr1:155934354-155934551 | Common:1; Rare:80 | ||||
| chr1:155978429-155978674 | Common:1; Rare:78 | ||||
| chr1:156054615-156054871 | Common:3; Rare:70 | ||||
| chr1:156193828-156194121 | Common:3; Rare:76 | ||||
| chr1:156212822-156213037 | Common:1; Rare:53 | ||||
| chr1:156282801-156282951 | Common:2; Rare:40 | ||||
| chr1:156500768-156500997 | Common:1; Rare:86 | ||||
| chr1:156601424-156601497 | Common:1; Rare:30 | ||||
| chr1:156728363-156728482 | Common:1; Rare:22 | ||||
| chr1:156767205-156767658 | Common:2; Rare:122 | ||||
| chr1:157138342-157138494 | Common:2; Rare:41 | ||||
| chr1:157770333-157770504 | Common:4; Rare:41 | ||||
| chr1:157804642-157804841 | Common:2; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box