Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:31290653-31290911 | Rare:105 | ||||
| chr22:31292441-31292640 | Common:1; Rare:42 | ||||
| chr22:31489765-31489917 | Rare:60 | ||||
| chr22:31496102-31496208 | Common:1; Rare:26 | ||||
| chr22:31496350-31496595 | Common:3; Rare:78 | ||||
| chr22:31944300-31944659 | Common:7; Rare:147 | ||||
| chr22:32412193-32412277 | Common:1; Rare:30 | ||||
| chr22:32475170-32475320 | Common:2; Rare:38 | ||||
| chr22:35299623-35299880 | Common:2; Rare:57 | ||||
| chr22:35399799-35400183 | Common:1; Rare:138 | ||||
| chr22:35410198-35410551 | Common:3; Rare:71 | ||||
| chr22:36157244-36157384 | Rare:33 | ||||
| chr22:36387942-36388374 | Common:3; Rare:117; Clinvar:1; Clinvar (benign):1 | ||||
| chr22:36860835-36861135 | Common:1; Rare:54; Clinvar (benign):1 | ||||
| chr22:37019445-37019820 | Common:5; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box