Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:16729939-16730073 | Rare:38 | ||||
| chr20:17968408-17968590 | Common:4; Rare:74 | ||||
| chr20:17968700-17969132 | Common:5; Rare:158 | ||||
| chr20:18467168-18467448 | Common:1; Rare:52 | ||||
| chr20:18507392-18507634 | Common:1; Rare:70; Clinvar:1 | ||||
| chr20:18507847-18507961 | Common:1; Rare:34; Clinvar:4; Clinvar (benign):1 | ||||
| chr20:21303229-21303372 | Rare:57 | ||||
| chr20:21303703-21303787 | Rare:24 | ||||
| chr20:23350484-23350912 | Common:4; Rare:131 | ||||
| chr20:23361825-23362182 | Common:4; Rare:120 | ||||
| chr20:24992704-24992970 | Common:6; Rare:117 | ||||
| chr20:25195612-25195790 | Common:2; Rare:63 | ||||
| chr20:25623971-25624170 | Common:1; Rare:62 | ||||
| chr20:25696777-25697039 | Common:3; Rare:79 | ||||
| chr20:31547184-31547440 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box