Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:226836367-226836444 | Common:2; Rare:19 | ||||
| chr2:226906510-226906784 | Common:3; Rare:64 | ||||
| chr2:227325207-227325351 | Common:4; Rare:48 | ||||
| chr2:230219895-230220052 | Rare:21 | ||||
| chr2:230225431-230225538 | Common:1; Rare:18 | ||||
| chr2:230225595-230225813 | Rare:47 | ||||
| chr2:230416174-230416323 | Rare:52 | ||||
| chr2:230468758-230469097 | Common:8; Rare:57 | ||||
| chr2:230713165-230713216 | Rare:16 | ||||
| chr2:231708348-231708568 | Rare:87 | ||||
| chr2:231708579-231708764 | Common:4; Rare:86 | ||||
| chr2:231781261-231781427 | Rare:40 | ||||
| chr2:231781570-231781829 | Common:2; Rare:70 | ||||
| chr2:232550590-232550727 | Rare:55 | ||||
| chr2:233354168-233354530 | Common:2; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box