Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:86106129-86106239 | Rare:34 | ||||
| chr2:86195395-86195535 | Common:4; Rare:52 | ||||
| chr2:86199415-86199487 | Common:1; Rare:29 | ||||
| chr2:88055661-88055951 | Rare:105 | ||||
| chr2:88627430-88627937 | Common:3; Rare:140; Clinvar:4; Clinvar (benign):1 | ||||
| chr2:88691441-88691711 | Common:2; Rare:93 | ||||
| chr2:95121740-95121848 | Common:1; Rare:62 | ||||
| chr2:95165651-95165828 | Rare:54 | ||||
| chr2:95207430-95207572 | Rare:54 | ||||
| chr2:96145433-96145677 | Common:2; Rare:56 | ||||
| chr2:96208274-96208454 | Rare:87 | ||||
| chr2:96208801-96209123 | Common:3; Rare:110 | ||||
| chr2:96265968-96266281 | Common:2; Rare:92; Clinvar:1 | ||||
| chr2:96278316-96278605 | Rare:73; Clinvar:1 | ||||
| chr2:96305478-96305634 | Common:2; Rare:56; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box