Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48391405-48391448 | Rare:10 | ||||
| chr19:48445890-48446028 | Rare:53 | ||||
| chr19:48619139-48619656 | Common:1; Rare:165 | ||||
| chr19:48646004-48646247 | Rare:38 | ||||
| chr19:48965033-48965319 | Common:1; Rare:70 | ||||
| chr19:48965687-48965890 | Common:1; Rare:73; Clinvar:3; Clinvar (pathogenic):1 | ||||
| chr19:48993285-48993511 | Common:2; Rare:98; Clinvar:1; Clinvar (benign):2 | ||||
| chr19:48993749-48993924 | Common:4; Rare:56 | ||||
| chr19:49085130-49085511 | Common:3; Rare:157 | ||||
| chr19:49335331-49335795 | Common:4; Rare:130 | ||||
| chr19:49447121-49447236 | Common:3; Rare:23 | ||||
| chr19:49453083-49453328 | Common:1; Rare:78 | ||||
| chr19:49453418-49453639 | Common:3; Rare:79 | ||||
| chr19:49474205-49474281 | Rare:12 | ||||
| chr19:49496287-49496483 | Common:1; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box