Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12734129-12734167 | Rare:7 | ||||
| chr19:12734653-12734832 | Common:1; Rare:72 | ||||
| chr19:12778440-12778538 | Rare:20 | ||||
| chr19:12791269-12791704 | Common:2; Rare:96 | ||||
| chr19:12791709-12792386 | Common:2; Rare:191 | ||||
| chr19:12792815-12793130 | Rare:83 | ||||
| chr19:12881438-12881591 | Rare:26 | ||||
| chr19:12940286-12940663 | Rare:116 | ||||
| chr19:12945591-12945934 | Common:2; Rare:110 | ||||
| chr19:13103156-13103348 | Rare:35 | ||||
| chr19:13150189-13150555 | Common:2; Rare:124 | ||||
| chr19:13151757-13152046 | Common:3; Rare:91 | ||||
| chr19:13747651-13747943 | Common:2; Rare:108 | ||||
| chr19:13906096-13906239 | Rare:35 | ||||
| chr19:14136990-14137198 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box