Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7699432-7699527 | Common:4; Rare:24 | ||||
| chr19:7702014-7702327 | Common:2; Rare:62 | ||||
| chr19:7920243-7920382 | Rare:64 | ||||
| chr19:8209507-8209646 | Rare:28 | ||||
| chr19:8308323-8308647 | Common:2; Rare:95 | ||||
| chr19:8321313-8321653 | Common:2; Rare:149 | ||||
| chr19:8390038-8390412 | Common:1; Rare:105 | ||||
| chr19:8463490-8463501 | Rare:1 | ||||
| chr19:8514113-8514232 | Common:2; Rare:36 | ||||
| chr19:8832235-8832363 | Common:2; Rare:45 | ||||
| chr19:9435503-9435592 | Rare:37 | ||||
| chr19:9538579-9538750 | Common:1; Rare:51 | ||||
| chr19:9584491-9584622 | Common:2; Rare:39 | ||||
| chr19:9621163-9621526 | Common:4; Rare:104 | ||||
| chr19:9675038-9675134 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box