Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:93079125-93079310 | Common:2; Rare:75 | ||||
| chr1:93179874-93180028 | Common:1; Rare:43 | ||||
| chr1:93180295-93180745 | Common:2; Rare:179 | ||||
| chr1:93345781-93346017 | Common:4; Rare:93 | ||||
| chr1:93879134-93879274 | Common:1; Rare:50 | ||||
| chr1:95233994-95234232 | Common:3; Rare:76 | ||||
| chr1:99969954-99970080 | Rare:32 | ||||
| chr1:100132902-100133181 | Common:2; Rare:92 | ||||
| chr1:100266107-100266301 | Common:3; Rare:72 | ||||
| chr1:100352221-100352556 | Rare:76 | ||||
| chr1:100352855-100352954 | Common:1; Rare:33; Clinvar (benign):2 | ||||
| chr1:100895966-100896145 | Rare:50 | ||||
| chr1:101025752-101025869 | Rare:33 | ||||
| chr1:101236604-101237044 | Common:5; Rare:88 | ||||
| chr1:103525922-103526223 | Common:1; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box