Proximal
B cell(Human) | 5204 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:63699165-63699605 | Common:1; Rare:128 | ||||
| chr17:63699930-63700153 | Common:1; Rare:55 | ||||
| chr17:63700653-63700856 | Common:3; Rare:64 | ||||
| chr17:63700978-63701020 | Rare:7 | ||||
| chr17:63741752-63741983 | Common:3; Rare:99 | ||||
| chr17:63824640-63824867 | Common:2; Rare:86 | ||||
| chr17:63842919-63843226 | Common:2; Rare:69 | ||||
| chr17:63932069-63932443 | Rare:101 | ||||
| chr17:64020066-64020259 | Common:1; Rare:35 | ||||
| chr17:64130131-64130359 | Common:6; Rare:54 | ||||
| chr17:64505910-64506132 | Common:6; Rare:100 | ||||
| chr17:64506153-64506390 | Common:3; Rare:113 | ||||
| chr17:64506503-64506778 | Common:3; Rare:97 | ||||
| chr17:67245167-67245282 | Rare:38 | ||||
| chr17:67366555-67366764 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box