Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:64841580-64841930 | Rare:98 | ||||
| chr15:64989903-64990148 | Common:4; Rare:78 | ||||
| chr15:65517657-65518002 | Common:3; Rare:80 | ||||
| chr15:65611114-65611239 | Rare:50 | ||||
| chr15:66356650-66356831 | Rare:59 | ||||
| chr15:66386682-66386912 | Common:2; Rare:84; Clinvar:2; Clinvar (benign):3 | ||||
| chr15:66500127-66500224 | Rare:31 | ||||
| chr15:66504804-66505341 | Common:4; Rare:201 | ||||
| chr15:67521610-67521923 | Rare:86 | ||||
| chr15:68205263-68205462 | Rare:72 | ||||
| chr15:69452691-69452984 | Common:5; Rare:128 | ||||
| chr15:70097878-70098078 | Common:1; Rare:46 | ||||
| chr15:72118168-72118423 | Common:2; Rare:78 | ||||
| chr15:72228478-72228757 | Common:2; Rare:72 | ||||
| chr15:72231086-72231523 | Common:3; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box