Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:92145826-92146217 | Common:2; Rare:124 | ||||
| chr12:94459831-94460053 | Common:2; Rare:66 | ||||
| chr12:95003657-95003831 | Common:3; Rare:66; Clinvar (benign):3 | ||||
| chr12:95217462-95217840 | Common:1; Rare:103 | ||||
| chr12:95996269-95996496 | Common:2; Rare:41; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:98515411-98515671 | Common:1; Rare:87; Clinvar:1 | ||||
| chr12:98593429-98593765 | Common:2; Rare:120; Clinvar:4; Clinvar (benign):4 | ||||
| chr12:98644964-98645321 | Common:2; Rare:104 | ||||
| chr12:100573549-100573770 | Rare:75 | ||||
| chr12:101407717-101408049 | Common:3; Rare:81 | ||||
| chr12:101877408-101877731 | Common:3; Rare:85 | ||||
| chr12:102120061-102120247 | Rare:71 | ||||
| chr12:103965705-103965920 | Common:2; Rare:53 | ||||
| chr12:104288763-104288936 | Rare:78 | ||||
| chr12:107685710-107685882 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box