| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137188547-137188744 | Common:2; Rare:98 | ||||
| chr9:137205575-137205727 | Rare:55 | ||||
| chr9:137277626-137277766 | Rare:40 | ||||
| chr9:137423159-137423245 | Rare:30 | ||||
| chr9:137550375-137550472 | Rare:15 | ||||
| chr9:137618824-137619031 | Common:1; Rare:90 | ||||
| chrM:1957-2889 | |||||
| chrM:3076-3913 | |||||
| chrM:4048-4449 | |||||
| chrM:4457-4727 | |||||
| chrM:4814-5083 | |||||
| chrM:5146-5579 | |||||
| chrM:5584-6022 | |||||
| chrM:6177-6731 | |||||
| chrM:7101-7704 |