Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:4679475-4679645 | Rare:86 | ||||
| chr9:4984673-4985120 | Common:2; Rare:162 | ||||
| chr9:4985180-4985320 | Common:1; Rare:41; Clinvar:4 | ||||
| chr9:6757865-6758179 | Common:6; Rare:124 | ||||
| chr9:19049841-19049867 | Rare:1 | ||||
| chr9:19102896-19103104 | Common:2; Rare:90 | ||||
| chr9:19127414-19127762 | Common:7; Rare:104 | ||||
| chr9:19376301-19376645 | Common:2; Rare:123 | ||||
| chr9:19380207-19380326 | Common:3; Rare:61 | ||||
| chr9:26892734-26892895 | Common:1; Rare:79 | ||||
| chr9:26947135-26947315 | Rare:60 | ||||
| chr9:26956265-26956464 | Common:2; Rare:75 | ||||
| chr9:27573414-27573570 | Common:6; Rare:88 | ||||
| chr9:32552566-32552904 | Common:2; Rare:83; Clinvar:2 | ||||
| chr9:33001568-33001721 | Common:2; Rare:82; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box