Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:116279837-116280173 | Common:3; Rare:106 | ||||
| chr6:118893874-118894008 | Common:2; Rare:57 | ||||
| chr6:119349724-119349912 | Common:2; Rare:66 | ||||
| chr6:122789007-122789454 | Common:2; Rare:121 | ||||
| chr6:127266764-127266897 | Common:2; Rare:55 | ||||
| chr6:127343334-127343643 | Common:2; Rare:70 | ||||
| chr6:132513010-132513246 | Common:1; Rare:58 | ||||
| chr6:132734710-132734912 | Common:1; Rare:39 | ||||
| chr6:134174552-134175029 | Common:1; Rare:227 | ||||
| chr6:134177833-134178091 | Common:1; Rare:42 | ||||
| chr6:135851503-135851740 | Rare:41 | ||||
| chr6:136289761-136290054 | Common:2; Rare:126 | ||||
| chr6:138773646-138773882 | Common:3; Rare:103 | ||||
| chr6:138915281-138915550 | Common:2; Rare:36 | ||||
| chr6:143450660-143450926 | Common:1; Rare:100; Clinvar:4; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box