Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:14402407-14402653 | Common:1; Rare:66 | ||||
| chr3:14651443-14651802 | Rare:102 | ||||
| chr3:14947221-14947583 | Common:4; Rare:161 | ||||
| chr3:15205946-15206282 | Rare:122 | ||||
| chr3:15427495-15427623 | Rare:47 | ||||
| chr3:15601512-15601764 | Common:4; Rare:103; Clinvar:1 | ||||
| chr3:15797673-15797882 | Common:2; Rare:32 | ||||
| chr3:16264851-16265243 | Common:2; Rare:136 | ||||
| chr3:23916924-23917189 | Rare:99 | ||||
| chr3:25783426-25783629 | Common:1; Rare:51; Clinvar (benign):1 | ||||
| chr3:25784196-25784394 | Common:3; Rare:41 | ||||
| chr3:28348607-28348747 | Rare:33 | ||||
| chr3:28348836-28349179 | Common:3; Rare:109 | ||||
| chr3:31532380-31532624 | Common:2; Rare:68 | ||||
| chr3:32391753-32391914 | Common:3; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box