Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:33070181-33070530 | Common:4; Rare:100 | ||||
| chr21:33266236-33266422 | Rare:51; Clinvar:3 | ||||
| chr21:33324738-33325010 | Common:3; Rare:90 | ||||
| chr21:33402662-33402918 | Common:1; Rare:56 | ||||
| chr21:33479837-33480004 | Rare:65 | ||||
| chr21:33542080-33542248 | Rare:67 | ||||
| chr21:33542800-33543136 | Common:3; Rare:121 | ||||
| chr21:34512133-34512424 | Common:2; Rare:66; Clinvar:3; Clinvar (benign):2 | ||||
| chr21:34887932-34888216 | Common:1; Rare:53 | ||||
| chr21:35049163-35049451 | Common:1; Rare:45; Clinvar:2; Clinvar (benign):2 | ||||
| chr21:36060508-36060604 | Common:1; Rare:28 | ||||
| chr21:36319949-36320262 | Common:4; Rare:150 | ||||
| chr21:37073003-37073363 | Common:5; Rare:142 | ||||
| chr21:38296448-38296673 | Common:2; Rare:48 | ||||
| chr21:39183402-39183582 | Common:5; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box