Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:52397703-52397878 | Common:3; Rare:51 | ||||
| chr19:52638353-52638495 | Common:3; Rare:42 | ||||
| chr19:53554596-53554832 | Rare:65 | ||||
| chr19:53824283-53824564 | Common:2; Rare:45; Clinvar (benign):3 | ||||
| chr19:53867551-53867963 | Common:2; Rare:99 | ||||
| chr19:54100682-54101024 | Common:2; Rare:78 | ||||
| chr19:54115254-54115425 | Common:1; Rare:40; Clinvar (benign):1 | ||||
| chr19:54115630-54115794 | Common:1; Rare:38; Clinvar:4 | ||||
| chr19:54200656-54200917 | Common:5; Rare:97 | ||||
| chr19:54201243-54201433 | Common:2; Rare:68 | ||||
| chr19:54222941-54223112 | Common:5; Rare:38 | ||||
| chr19:54242770-54242908 | Common:2; Rare:17 | ||||
| chr19:54280556-54280679 | Common:2; Rare:17 | ||||
| chr19:54312609-54312751 | Rare:32 | ||||
| chr19:54364837-54364975 | Common:1; Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box