Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:62186991-62187285 | Common:4; Rare:82 | ||||
| chr18:62526736-62527093 | Common:6; Rare:128 | ||||
| chr18:63907846-63907995 | Common:4; Rare:33 | ||||
| chr18:68715032-68715235 | Common:1; Rare:93 | ||||
| chr18:69947856-69947981 | Common:1; Rare:24 | ||||
| chr18:74148364-74148535 | Common:1; Rare:53 | ||||
| chr18:74499784-74499933 | Common:2; Rare:31 | ||||
| chr18:74597579-74597905 | Common:2; Rare:85 | ||||
| chr18:75210692-75210875 | Rare:34; Clinvar:1 | ||||
| chr18:76495195-76495535 | Common:2; Rare:90 | ||||
| chr18:77131303-77131542 | Common:2; Rare:55 | ||||
| chr18:77133699-77133728 | Rare:6 | ||||
| chr18:79400037-79400338 | Common:6; Rare:96 | ||||
| chr19:572310-572603 | Common:1; Rare:143 | ||||
| chr19:680458-680778 | Common:2; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box