Proximal
CD14-positive monocyte(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7352054-7352202 | Rare:47 | ||||
| chr17:7479496-7479709 | Common:1; Rare:36 | ||||
| chr17:7484188-7484370 | Common:1; Rare:73 | ||||
| chr17:7484688-7484790 | Rare:49 | ||||
| chr17:7497854-7498110 | Common:3; Rare:102 | ||||
| chr17:7548779-7549106 | Common:1; Rare:79 | ||||
| chr17:7558121-7558240 | Common:1; Rare:17 | ||||
| chr17:7558849-7559087 | Common:1; Rare:51 | ||||
| chr17:7579789-7579835 | Rare:17 | ||||
| chr17:7580421-7580758 | Common:1; Rare:113 | ||||
| chr17:7584073-7584172 | Rare:23 | ||||
| chr17:7843642-7843733 | Rare:32 | ||||
| chr17:7843970-7844237 | Common:4; Rare:76 | ||||
| chr17:7857455-7857732 | Common:2; Rare:89 | ||||
| chr17:7857904-7858006 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box