Proximal
skeletal muscle myoblast(Human) | 706 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:53109733-53109885 | Common:1; Rare:71; Clinvar:2 | ||||
| chr5:55307651-55307995 | Common:4; Rare:109 | ||||
| chr5:60945049-60945235 | Common:4; Rare:66; Clinvar:2; Clinvar (benign):4 | ||||
| chr5:61162404-61162714 | Common:1; Rare:78 | ||||
| chr5:64768619-64768930 | Common:4; Rare:80 | ||||
| chr5:65563124-65563302 | Common:3; Rare:61 | ||||
| chr5:69369471-69369799 | Common:1; Rare:134 | ||||
| chr5:72816468-72816701 | Common:3; Rare:82 | ||||
| chr5:73498315-73498536 | Common:3; Rare:73 | ||||
| chr5:73565671-73565779 | Common:1; Rare:51 | ||||
| chr5:74767097-74767322 | Common:1; Rare:64 | ||||
| chr5:78360421-78360666 | Common:4; Rare:92 | ||||
| chr5:81301518-81301650 | Common:4; Rare:43 | ||||
| chr5:82278323-82278647 | Common:3; Rare:104 | ||||
| chr5:83077339-83077603 | Common:1; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box