Proximal
mammary epithelial cell(Human) | 12 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:160343251-160343382 | Rare:45 | ||||
| chr10:12195889-12196219 | Rare:77 | ||||
| chr10:74151073-74151224 | Common:1; Rare:38 | ||||
| chr11:809809-810001 | Rare:89 | ||||
| chr11:66480247-66480450 | Common:1; Rare:53 | ||||
| chr16:57447359-57447482 | Common:2; Rare:33; Clinvar:2 | ||||
| chr16:69339556-69339821 | Common:1; Rare:107; Clinvar (benign):1 | ||||
| chr19:39391120-39391380 | Common:1; Rare:95 | ||||
| chr6:44127371-44127629 | Common:4; Rare:72 | ||||
| chr6:159789637-159789921 | Common:2; Rare:96 | ||||
| chr7:42932164-42932381 | Rare:81 | ||||
| chr7:123748965-123749212 | Common:2; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box