Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:127991144-127991420 | Common:1; Rare:49 | ||||
| chr7:128030997-128031086 | Rare:29 | ||||
| chr7:128032056-128032139 | Common:1; Rare:24 | ||||
| chr7:128337231-128337489 | Common:2; Rare:41 | ||||
| chr7:128405781-128406090 | Common:2; Rare:104; Clinvar:2 | ||||
| chr7:128455713-128455954 | Common:3; Rare:130 | ||||
| chr7:128476661-128476895 | Rare:93 | ||||
| chr7:128739011-128739441 | Common:3; Rare:119 | ||||
| chr7:129054654-129054667 | |||||
| chr7:129054688-129055248 | Common:2; Rare:132; Clinvar:2; Clinvar (benign):4 | ||||
| chr7:129188529-129188707 | Rare:44 | ||||
| chr7:129224467-129224665 | Rare:55 | ||||
| chr7:129224860-129225082 | Common:1; Rare:51 | ||||
| chr7:129434266-129434467 | Common:1; Rare:75 | ||||
| chr7:129611360-129611428 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box