Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:102433355-102433652 | Common:2; Rare:79 | ||||
| chr7:102464826-102465083 | Common:2; Rare:108 | ||||
| chr7:102572448-102572735 | Common:4; Rare:61 | ||||
| chr7:102748696-102749048 | Common:2; Rare:85 | ||||
| chr7:102749350-102749639 | Common:1; Rare:84 | ||||
| chr7:102912657-102913098 | Common:8; Rare:89 | ||||
| chr7:102913158-102913524 | Common:1; Rare:68 | ||||
| chr7:102973201-102973286 | Rare:14 | ||||
| chr7:102973306-102973679 | Rare:97 | ||||
| chr7:103074545-103074984 | Common:1; Rare:149 | ||||
| chr7:103075079-103075240 | Common:2; Rare:56 | ||||
| chr7:103095212-103095461 | Common:5; Rare:43 | ||||
| chr7:103149078-103149122 | Rare:12 | ||||
| chr7:103149175-103149385 | Common:3; Rare:59 | ||||
| chr7:103149558-103149697 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box