Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:135851663-135851746 | Rare:24 | ||||
| chr6:136037366-136037881 | Common:1; Rare:93 | ||||
| chr6:136037929-136038561 | Common:9; Rare:189 | ||||
| chr6:136250236-136250530 | Common:2; Rare:90 | ||||
| chr6:136289710-136290068 | Common:2; Rare:155 | ||||
| chr6:136792355-136792548 | Common:2; Rare:41 | ||||
| chr6:136822468-136822642 | Common:5; Rare:63; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr6:137219249-137219542 | Common:4; Rare:109; Clinvar:1; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr6:137866935-137867285 | Rare:81 | ||||
| chr6:138107410-138107722 | Common:5; Rare:73 | ||||
| chr6:138161872-138161977 | Common:3; Rare:36 | ||||
| chr6:138403880-138404596 | Common:9; Rare:202 | ||||
| chr6:138545226-138545604 | Common:2; Rare:63 | ||||
| chr6:138545607-138545822 | Rare:44 | ||||
| chr6:138545840-138546034 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box