Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:75602371-75602572 | Common:1; Rare:61 | ||||
| chr6:75647640-75647808 | Common:3; Rare:41 | ||||
| chr6:75678615-75678928 | Rare:77 | ||||
| chr6:75748996-75749364 | Common:6; Rare:123; Clinvar:3 | ||||
| chr6:75749530-75749611 | Rare:17 | ||||
| chr6:75749747-75749928 | Common:1; Rare:26 | ||||
| chr6:77462536-77463011 | Common:1; Rare:132 | ||||
| chr6:77463019-77463205 | Common:1; Rare:44 | ||||
| chr6:77463397-77463737 | Common:4; Rare:82 | ||||
| chr6:78867471-78867629 | Rare:76 | ||||
| chr6:78897863-78898142 | Rare:85 | ||||
| chr6:79077700-79077981 | Common:2; Rare:97 | ||||
| chr6:79078028-79078614 | Common:1; Rare:234 | ||||
| chr6:79234565-79234775 | Common:2; Rare:53 | ||||
| chr6:79234790-79235116 | Common:2; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box