Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:44256948-44257117 | Common:2; Rare:32 | ||||
| chr6:44257413-44257837 | Rare:114 | ||||
| chr6:44265486-44265838 | Common:3; Rare:151 | ||||
| chr6:44387435-44387865 | Common:4; Rare:114 | ||||
| chr6:45377439-45377602 | Common:2; Rare:49 | ||||
| chr6:45377604-45377671 | Common:1; Rare:30 | ||||
| chr6:45377774-45378126 | Common:2; Rare:111 | ||||
| chr6:46652757-46653031 | Rare:68 | ||||
| chr6:46921793-46922085 | Common:3; Rare:75 | ||||
| chr6:47309414-47309478 | Common:1; Rare:15 | ||||
| chr6:47309761-47310247 | Common:2; Rare:100 | ||||
| chr6:47477514-47478035 | Common:2; Rare:140; Clinvar:3; Clinvar (benign):3 | ||||
| chr6:47478061-47478252 | Common:2; Rare:67; Clinvar:2; Clinvar (benign):3 | ||||
| chr6:49463174-49463436 | Common:1; Rare:77; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:49550594-49551057 | Common:2; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box