Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30740862-30740917 | Rare:7 | ||||
| chr6:30742375-30742985 | Common:4; Rare:136 | ||||
| chr6:30744159-30744728 | Common:3; Rare:151 | ||||
| chr6:30744888-30745136 | Common:2; Rare:31 | ||||
| chr6:30913930-30914381 | Common:2; Rare:140; Clinvar (benign):2 | ||||
| chr6:31158116-31158689 | Common:9; Rare:136 | ||||
| chr6:31269360-31269506 | Common:8; Rare:38 | ||||
| chr6:31399742-31400112 | Common:10; Rare:66 | ||||
| chr6:31494844-31494888 | Common:1; Rare:9 | ||||
| chr6:31494905-31494954 | Rare:11 | ||||
| chr6:31497976-31498171 | Common:10; Rare:38 | ||||
| chr6:31531052-31531403 | Rare:61 | ||||
| chr6:31539938-31540079 | Common:3; Rare:26 | ||||
| chr6:31541132-31541492 | Common:3; Rare:90 | ||||
| chr6:31541678-31541810 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box