Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7888442-7888859 | Common:5; Rare:134 | ||||
| chr6:7888899-7889088 | Common:3; Rare:37 | ||||
| chr6:7889467-7889635 | Rare:47 | ||||
| chr6:7889874-7889961 | Common:1; Rare:17 | ||||
| chr6:7910000-7910149 | Common:2; Rare:36 | ||||
| chr6:7910412-7910878 | Common:4; Rare:177 | ||||
| chr6:7910900-7911023 | Common:1; Rare:38 | ||||
| chr6:7911076-7911148 | Rare:14 | ||||
| chr6:8064263-8064581 | Common:4; Rare:107 | ||||
| chr6:8102432-8102726 | Common:1; Rare:106 | ||||
| chr6:8435056-8435199 | Common:1; Rare:33 | ||||
| chr6:8435301-8435640 | Common:3; Rare:112 | ||||
| chr6:10521210-10521413 | Rare:51 | ||||
| chr6:10528410-10528550 | Rare:25 | ||||
| chr6:10555690-10555989 | Common:1; Rare:62; Clinvar:3; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box