Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:178230430-178230518 | Rare:19 | ||||
| chr5:178231069-178231209 | Common:1; Rare:36 | ||||
| chr5:178231403-178231722 | Common:3; Rare:153 | ||||
| chr5:178231973-178232210 | Common:2; Rare:68 | ||||
| chr5:178232340-178232490 | Common:6; Rare:90 | ||||
| chr5:178232717-178232960 | Common:2; Rare:88 | ||||
| chr5:179550248-179550874 | Common:4; Rare:235 | ||||
| chr5:179559530-179559813 | Common:1; Rare:81 | ||||
| chr5:179619231-179620206 | Common:5; Rare:214 | ||||
| chr5:179622714-179622983 | Common:5; Rare:100 | ||||
| chr5:179623014-179623382 | Common:3; Rare:132 | ||||
| chr5:179623583-179623831 | Common:1; Rare:100 | ||||
| chr5:179698381-179698427 | Common:1; Rare:14 | ||||
| chr5:179698664-179699105 | Common:4; Rare:144 | ||||
| chr5:179699376-179699785 | Common:3; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box