Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:71587182-71587435 | Common:1; Rare:79; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:72106866-72107606 | Common:4; Rare:229 | ||||
| chr5:72308298-72308634 | Common:3; Rare:101 | ||||
| chr5:72507310-72507468 | Rare:38 | ||||
| chr5:72815893-72816212 | Rare:48 | ||||
| chr5:72816354-72816817 | Common:4; Rare:152 | ||||
| chr5:72817250-72817361 | Rare:23 | ||||
| chr5:72848027-72848291 | Common:3; Rare:80 | ||||
| chr5:72871312-72871372 | Rare:11 | ||||
| chr5:72871586-72871724 | Common:1; Rare:24 | ||||
| chr5:72872581-72872978 | Common:1; Rare:87 | ||||
| chr5:72955375-72955527 | Rare:41 | ||||
| chr5:72955862-72956115 | Common:1; Rare:108 | ||||
| chr5:73120492-73120672 | Common:1; Rare:46 | ||||
| chr5:73498330-73498689 | Common:3; Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box