Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:44809134-44809517 | Common:2; Rare:190 | ||||
| chr5:44809594-44809897 | Common:2; Rare:75 | ||||
| chr5:50667760-50667912 | Common:1; Rare:49 | ||||
| chr5:52787603-52787971 | Common:4; Rare:85 | ||||
| chr5:52989185-52989489 | Common:4; Rare:94; Clinvar:1; Clinvar (benign):3 | ||||
| chr5:53109719-53109915 | Common:1; Rare:103; Clinvar:3 | ||||
| chr5:53482375-53482475 | Common:2; Rare:12 | ||||
| chr5:53560611-53560775 | Common:1; Rare:84; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr5:53561086-53561424 | Rare:54 | ||||
| chr5:54310434-54310714 | Common:1; Rare:84 | ||||
| chr5:54517517-54517813 | Common:3; Rare:104 | ||||
| chr5:55159907-55160397 | Rare:115 | ||||
| chr5:55307239-55307883 | Common:5; Rare:228 | ||||
| chr5:55307886-55308163 | Common:2; Rare:114 | ||||
| chr5:55468009-55468349 | Common:1; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box