Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:6378122-6378238 | Common:1; Rare:24 | ||||
| chr5:6378360-6378697 | Rare:122 | ||||
| chr5:6606807-6606829 | Rare:5 | ||||
| chr5:6632733-6633552 | Common:14; Rare:265; Clinvar:11; Clinvar (benign):10 | ||||
| chr5:6633637-6633674 | Common:1; Rare:18 | ||||
| chr5:6714685-6714846 | Common:1; Rare:48 | ||||
| chr5:7868991-7869243 | Common:2; Rare:133; Clinvar:2; Clinvar (benign):3 | ||||
| chr5:10249834-10250419 | Common:19; Rare:280; Clinvar:4; Clinvar (benign):2 | ||||
| chr5:10308056-10308382 | Common:7; Rare:52 | ||||
| chr5:10353570-10353920 | Common:3; Rare:135 | ||||
| chr5:10354040-10354483 | Common:3; Rare:136 | ||||
| chr5:10441803-10441894 | Rare:24 | ||||
| chr5:10563948-10564077 | Rare:27 | ||||
| chr5:10564157-10564386 | Common:1; Rare:72 | ||||
| chr5:10761015-10761305 | Common:5; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box