Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:113978965-113979349 | Common:5; Rare:64 | ||||
| chr4:113979351-113979840 | Common:6; Rare:106 | ||||
| chr4:113980034-113980418 | Common:4; Rare:67 | ||||
| chr4:117085505-117085670 | Common:1; Rare:49 | ||||
| chr4:118685283-118685590 | Common:3; Rare:87 | ||||
| chr4:118728930-118729103 | Common:3; Rare:34 | ||||
| chr4:118733709-118734188 | Common:4; Rare:73 | ||||
| chr4:118835686-118835799 | Common:2; Rare:17 | ||||
| chr4:118835941-118836299 | Common:3; Rare:80 | ||||
| chr4:118836525-118836674 | Common:2; Rare:39 | ||||
| chr4:119212331-119212872 | Common:5; Rare:157 | ||||
| chr4:119213062-119213290 | Rare:40 | ||||
| chr4:119628011-119628355 | Common:2; Rare:57 | ||||
| chr4:120066411-120066479 | Rare:16 | ||||
| chr4:120066748-120066987 | Common:4; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box