Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:57009019-57009829 | Common:7; Rare:124 | ||||
| chr4:57010211-57010503 | Rare:58 | ||||
| chr4:57022800-57022959 | Common:1; Rare:22 | ||||
| chr4:57109869-57110530 | Common:2; Rare:206 | ||||
| chr4:57110576-57110744 | Rare:40 | ||||
| chr4:65670272-65670617 | Common:2; Rare:95 | ||||
| chr4:67545349-67545714 | Common:2; Rare:87 | ||||
| chr4:67701051-67701415 | Common:4; Rare:168 | ||||
| chr4:68337936-68338382 | Common:1; Rare:79 | ||||
| chr4:68349712-68350132 | Common:1; Rare:148 | ||||
| chr4:69760275-69760838 | Common:1; Rare:100 | ||||
| chr4:69760862-69761186 | Rare:70 | ||||
| chr4:69847733-69848031 | Common:1; Rare:78 | ||||
| chr4:70688192-70688802 | Common:4; Rare:156 | ||||
| chr4:70688808-70689674 | Common:1; Rare:261 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box