Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:196503668-196503861 | Common:3; Rare:63 | ||||
| chr3:196568497-196568886 | Common:5; Rare:120 | ||||
| chr3:196639662-196639836 | Common:1; Rare:31 | ||||
| chr3:196712200-196712416 | Common:4; Rare:76 | ||||
| chr3:196739564-196740040 | Common:4; Rare:137 | ||||
| chr3:196867760-196868071 | Rare:104 | ||||
| chr3:196941671-196942137 | Common:3; Rare:115 | ||||
| chr3:196942337-196942713 | Common:1; Rare:171 | ||||
| chr3:196943073-196943394 | Common:4; Rare:77 | ||||
| chr3:197004503-197004711 | Common:2; Rare:34 | ||||
| chr3:197029800-197030023 | Common:2; Rare:62 | ||||
| chr3:197070462-197070669 | Common:4; Rare:28 | ||||
| chr3:197260616-197260741 | Rare:19 | ||||
| chr3:197297461-197297597 | Rare:39 | ||||
| chr3:197297845-197298351 | Common:1; Rare:181 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box