Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:132659310-132659576 | Rare:43 | ||||
| chr3:132659619-132660008 | Common:3; Rare:101; Clinvar:1 | ||||
| chr3:132660857-132661116 | Common:1; Rare:51 | ||||
| chr3:132670721-132671049 | Common:1; Rare:71; Clinvar (pathogenic):1 | ||||
| chr3:132675724-132675848 | Rare:26 | ||||
| chr3:132717530-132717738 | Common:1; Rare:40 | ||||
| chr3:132721964-132722021 | Common:1; Rare:12; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:132722045-132722092 | Rare:14; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr3:133628356-133628678 | Common:1; Rare:94 | ||||
| chr3:133661595-133662028 | Rare:87 | ||||
| chr3:134029911-134030204 | Common:4; Rare:64 | ||||
| chr3:134250188-134250348 | Common:1; Rare:41 | ||||
| chr3:134250421-134250562 | Common:2; Rare:39 | ||||
| chr3:134250755-134251196 | Common:2; Rare:133 | ||||
| chr3:134373230-134373380 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box