Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:121545862-121546080 | Common:2; Rare:65 | ||||
| chr3:121748787-121748952 | Rare:21 | ||||
| chr3:121749041-121749279 | Rare:36 | ||||
| chr3:121749438-121749546 | Rare:19 | ||||
| chr3:121749605-121750021 | Common:1; Rare:95 | ||||
| chr3:121834386-121834545 | Rare:18 | ||||
| chr3:121834956-121835241 | Common:3; Rare:93; Clinvar:6; Clinvar (benign):2 | ||||
| chr3:122382969-122383345 | Common:2; Rare:110 | ||||
| chr3:122415873-122416275 | Common:1; Rare:121 | ||||
| chr3:122460660-122460816 | Common:2; Rare:22 | ||||
| chr3:122514760-122515029 | Common:3; Rare:74 | ||||
| chr3:122564186-122564549 | Common:4; Rare:98 | ||||
| chr3:122680988-122681316 | Rare:81 | ||||
| chr3:122793601-122793892 | Common:3; Rare:99 | ||||
| chr3:122794144-122794292 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box