Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49358750-49358852 | Common:1; Rare:28 | ||||
| chr3:49411824-49412453 | Common:2; Rare:221 | ||||
| chr3:49429173-49429406 | Rare:60 | ||||
| chr3:49469964-49470349 | Common:2; Rare:128 | ||||
| chr3:49673906-49674039 | Common:2; Rare:27 | ||||
| chr3:49674213-49674611 | Common:1; Rare:141 | ||||
| chr3:49675723-49675902 | Rare:60 | ||||
| chr3:49689450-49689602 | Rare:51 | ||||
| chr3:49713914-49714103 | Common:1; Rare:58 | ||||
| chr3:49723687-49723787 | Rare:29; Clinvar (benign):1 | ||||
| chr3:49723821-49724248 | Common:10; Rare:140 | ||||
| chr3:49786448-49786800 | Common:2; Rare:110 | ||||
| chr3:49806252-49806558 | Common:1; Rare:73 | ||||
| chr3:49813776-49813984 | Common:1; Rare:38 | ||||
| chr3:49929701-49930018 | Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box