Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:37993875-37994212 | Common:1; Rare:96 | ||||
| chr3:38024437-38024674 | Common:1; Rare:89 | ||||
| chr3:38029594-38029788 | Common:1; Rare:40 | ||||
| chr3:38137010-38137406 | Rare:98 | ||||
| chr3:38138490-38138708 | Common:2; Rare:78; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr3:38165015-38165292 | Common:1; Rare:62 | ||||
| chr3:38165443-38165919 | Common:1; Rare:166 | ||||
| chr3:38496752-38497068 | Common:1; Rare:67 | ||||
| chr3:39051665-39052072 | Common:2; Rare:109 | ||||
| chr3:39052457-39052515 | Rare:19 | ||||
| chr3:39087953-39088231 | Rare:58 | ||||
| chr3:39088959-39089319 | Rare:62 | ||||
| chr3:39101111-39101176 | Common:1; Rare:9 | ||||
| chr3:39106690-39106878 | Common:1; Rare:33 | ||||
| chr3:39107134-39107246 | Common:2; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box