Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:12585642-12585721 | Rare:16; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:12663465-12664309 | Common:9; Rare:236; Clinvar:7; Clinvar (benign):10 | ||||
| chr3:12840428-12840622 | Common:1; Rare:52 | ||||
| chr3:12841467-12841604 | Common:2; Rare:61 | ||||
| chr3:12967048-12967091 | Rare:3 | ||||
| chr3:13479993-13480378 | Common:3; Rare:100 | ||||
| chr3:14124679-14125184 | Common:4; Rare:149; Clinvar:4; Clinvar (benign):1 | ||||
| chr3:14178464-14178880 | Common:3; Rare:202; Clinvar:7; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr3:14402441-14402760 | Common:3; Rare:70 | ||||
| chr3:14651409-14651860 | Common:1; Rare:135 | ||||
| chr3:14947080-14947379 | Common:2; Rare:111 | ||||
| chr3:14947381-14947865 | Common:7; Rare:210 | ||||
| chr3:14947986-14948754 | Common:3; Rare:292 | ||||
| chr3:15065032-15065108 | Common:1; Rare:35 | ||||
| chr3:15065110-15065528 | Common:5; Rare:133 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box