Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:50506636-50506836 | Common:3; Rare:104 | ||||
| chr22:50508172-50508334 | Common:1; Rare:60 | ||||
| chr22:50525504-50525738 | Common:5; Rare:127; Clinvar:4; Clinvar (benign):2 | ||||
| chr22:50526595-50526907 | Common:1; Rare:120; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):5 | ||||
| chr22:50532159-50532289 | Common:1; Rare:35 | ||||
| chr22:50582774-50583166 | Common:8; Rare:142; Clinvar:2; Clinvar (benign):3 | ||||
| chr22:50627874-50628009 | Common:1; Rare:23; Clinvar:4; Clinvar (benign):1 | ||||
| chr22:50628012-50628313 | Common:9; Rare:128; Clinvar:3; Clinvar (benign):1 | ||||
| chr22:50674454-50674655 | Rare:44 | ||||
| chr22:50674811-50674960 | Rare:50 | ||||
| chr22:50783598-50783822 | Common:2; Rare:73 | ||||
| chr3:3126813-3127107 | Common:5; Rare:116; Clinvar (benign):4 | ||||
| chr3:3127153-3127313 | Common:2; Rare:56 | ||||
| chr3:3179636-3179730 | Rare:51; Clinvar:4 | ||||
| chr3:4303242-4303509 | Common:3; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box