Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:18001655-18002006 | Common:4; Rare:97 | ||||
| chr22:18077820-18078076 | Common:5; Rare:84; Clinvar:3; Clinvar (benign):3 | ||||
| chr22:18078170-18078286 | Rare:42 | ||||
| chr22:18149666-18150216 | Common:2; Rare:124 | ||||
| chr22:19122362-19122694 | Common:4; Rare:89 | ||||
| chr22:19178606-19179021 | Common:4; Rare:147; Clinvar (benign):3 | ||||
| chr22:19291646-19291889 | Common:12; Rare:89 | ||||
| chr22:19431697-19431857 | Rare:39 | ||||
| chr22:19432277-19432610 | Common:4; Rare:144 | ||||
| chr22:19447622-19447954 | Common:2; Rare:149 | ||||
| chr22:19478940-19479085 | Common:1; Rare:53 | ||||
| chr22:19479093-19479471 | Common:4; Rare:139 | ||||
| chr22:19479693-19479969 | Common:4; Rare:77 | ||||
| chr22:19525032-19525142 | Rare:24 | ||||
| chr22:19525305-19525426 | Common:1; Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box