Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:32493372-32493727 | Common:3; Rare:61 | ||||
| chr21:32612091-32612660 | Common:3; Rare:160; Clinvar:4; Clinvar (benign):1 | ||||
| chr21:32612691-32612930 | Rare:60 | ||||
| chr21:32727858-32728164 | Rare:141; Clinvar:2 | ||||
| chr21:32728335-32728625 | Common:2; Rare:55 | ||||
| chr21:32751738-32751936 | Rare:32 | ||||
| chr21:32754843-32755119 | Common:1; Rare:37 | ||||
| chr21:32771328-32771649 | Common:3; Rare:113 | ||||
| chr21:32771664-32772211 | Common:13; Rare:242 | ||||
| chr21:33229704-33230065 | Common:8; Rare:146 | ||||
| chr21:33230286-33230383 | Common:1; Rare:29 | ||||
| chr21:33266259-33266473 | Rare:68; Clinvar:3 | ||||
| chr21:33324832-33325125 | Common:4; Rare:125 | ||||
| chr21:33325402-33325542 | Common:1; Rare:22 | ||||
| chr21:33403287-33403614 | Common:1; Rare:90; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box