Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:25607458-25607544 | Rare:50 | ||||
| chr21:25734848-25735518 | Common:5; Rare:227 | ||||
| chr21:25735528-25735568 | Rare:6 | ||||
| chr21:25735569-25735943 | Common:4; Rare:101 | ||||
| chr21:26140340-26140424 | Rare:21 | ||||
| chr21:26140458-26140568 | Rare:20 | ||||
| chr21:26168874-26169106 | Rare:56 | ||||
| chr21:26169346-26169437 | Rare:15 | ||||
| chr21:26169705-26169793 | Rare:23 | ||||
| chr21:26170514-26170860 | Common:3; Rare:118; Clinvar:5; Clinvar (benign):2 | ||||
| chr21:28992771-28993110 | Common:2; Rare:141 | ||||
| chr21:29019222-29019446 | Common:5; Rare:88 | ||||
| chr21:29024522-29024807 | Common:2; Rare:116 | ||||
| chr21:29024858-29025346 | Common:2; Rare:98 | ||||
| chr21:29062092-29062587 | Common:2; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box