Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:58692677-58692939 | Common:3; Rare:82 | ||||
| chr20:58694448-58694695 | Common:2; Rare:76 | ||||
| chr20:58694746-58694993 | Common:1; Rare:84 | ||||
| chr20:58888808-58889167 | Common:1; Rare:110 | ||||
| chr20:58890900-58891478 | Common:6; Rare:246 | ||||
| chr20:58895577-58895708 | Rare:23 | ||||
| chr20:58903472-58903585 | Rare:43; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr20:58908383-58908601 | Common:2; Rare:40 | ||||
| chr20:58909080-58909593 | Common:3; Rare:131; Clinvar:2; Clinvar (pathogenic):4 | ||||
| chr20:58910300-58910418 | Rare:32 | ||||
| chr20:58981098-58981364 | Common:2; Rare:118 | ||||
| chr20:58991058-58991370 | Common:2; Rare:74 | ||||
| chr20:59006973-59007348 | Common:3; Rare:101 | ||||
| chr20:59032270-59032560 | Common:3; Rare:122; Clinvar (benign):4 | ||||
| chr20:59933622-59933789 | Common:4; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box