Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:44885474-44885886 | Common:6; Rare:130 | ||||
| chr20:44886024-44886124 | Rare:41 | ||||
| chr20:44960209-44960318 | Rare:37 | ||||
| chr20:44960322-44960509 | Common:1; Rare:79 | ||||
| chr20:44966360-44966629 | Common:2; Rare:107 | ||||
| chr20:45362902-45363251 | Common:1; Rare:108 | ||||
| chr20:45363383-45363672 | Common:3; Rare:86 | ||||
| chr20:45416011-45416178 | Rare:57 | ||||
| chr20:45416187-45416346 | Rare:61; Clinvar (pathogenic):1 | ||||
| chr20:45416366-45416695 | Rare:93; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr20:45791917-45792017 | Common:1; Rare:38 | ||||
| chr20:45812277-45812795 | Common:5; Rare:155 | ||||
| chr20:45813265-45813471 | Rare:56 | ||||
| chr20:45833576-45833852 | Common:4; Rare:60 | ||||
| chr20:45834094-45834208 | Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box