Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3767665-3767922 | Common:2; Rare:75 | ||||
| chr20:3786337-3786453 | Rare:21 | ||||
| chr20:3786691-3786982 | Common:4; Rare:98 | ||||
| chr20:3795494-3795893 | Common:3; Rare:94 | ||||
| chr20:3796154-3796581 | Common:5; Rare:98 | ||||
| chr20:3801716-3802092 | Common:2; Rare:111 | ||||
| chr20:3820420-3820599 | Common:1; Rare:69 | ||||
| chr20:3846694-3846906 | Common:1; Rare:61 | ||||
| chr20:3888284-3888495 | Common:2; Rare:48 | ||||
| chr20:3888676-3888939 | Common:1; Rare:68 | ||||
| chr20:3889072-3889446 | Common:3; Rare:211; Clinvar:9; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr20:3889720-3889880 | Common:6; Rare:77; Clinvar:2; Clinvar (benign):1 | ||||
| chr20:4148586-4148915 | Rare:90 | ||||
| chr20:4172186-4172355 | Common:1; Rare:41 | ||||
| chr20:4686178-4686515 | Common:1; Rare:79; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box